Discover the top pharmaceutical companies in India listed on the NSE, sorted from highest to lowest by market cap
Pharmaceutical companies play a pivotal role in safeguarding public health and well-being. Their significance lies in their pursuit of groundbreaking research, innovation, and the development of life-saving medications. In this blog, we have compiled a list of the top pharma companies in India as listed on the NSE (National Stock Exchange of India).
Below, we have sorted India’s top 10 pharma companies listed on the NSE according to their market caps, from highest to lowest.
Note: All market cap data below is sourced from NSE India as of April 24, 2024.
Also Read: Top 10 IT companies in India in 2024 by market capitalisation
Rank | Company Name | Market Cap (Rs. Cr) | Headquarter |
---|---|---|---|
#1 | Sun Pharma | 3,65,178.78 | Mumbai, Maharashtra |
#2 | Cipla | 1,13,915.46 | Mumbai, Maharashtra |
#3 | Divi’s Labs | 1,05,921.96 | Hyderabad, Telangana |
#4 | Dr Reddy’s Labs | 1,04,611.73 | Hyderabad, Telangana |
#5 | Zydus Life | 96,497.84 | Ahmedabad, Gujarat |
#6 | Mankind Pharma | 95,139.75 | Delhi |
#7 | Torrent Pharma | 91,312.58 | Ahmedabad, Gujarat |
#8 | Lupin | 74,617.69 | Mumbai, Maharashtra |
#9 | Aurobindo Pharma | 67,441.53 | Hyderabad, Telangana |
#10 | Alkem Lab | 58,431.42 | Mumbai, Maharashtra |
Now, let’s delve deeper into India’s top 10 pharma companies: