Wondering which is the wealthiest state judging by the GDP of Indian states? In this article, we explore the GSDP and per capita GDP of Indian states
India, a diverse nation comprising 28 states, seven union territories, and a national capital territory (NCT), is a dynamic player in the global economic landscape. While the GDP of India in 2023 has reached $3.75 trillion in 2023, the respective GDP of Indian states showcases a vibrant picture of growth and development across regions. By examining the GDP and per capita GDP of Indian states, we can gauge each state and territory's economic performance and growth rate.
GDP, or the gross domestic product, is a parameter to measure the value of all goods and services produced in a particular region. As for GDP per capita, it is a measure that represents the average economic output, or Gross Domestic Product (GDP), per person in a country. It is estimated by dividing the total GDP of a country by its population. Both these parameters gave an excellent notion of how much wealth the population holds in a particular region.
Therefore, a ranking by the GDP of Indian states is a good way to figure out our country's richest and poorest states.
The Gross State Domestic Product (GSDP) and per capita GDP of Indian states provide insightful metrics that reflect the financial health and prosperity of the nation in a fiscal year. Let's explore these figures and delve into the economic fabric of India.
Rank & State | Projected GSDP (Rs Lakh Crore) (FY 2023-24) | Per Capita Net State Domestic Product (Rs Lakh) (FY 2022-23) |
---|---|---|
#1 Maharashtra | 38.79 | 2.24 |
#2 Tamil Nadu | 28.3 | 2.73 |
#3 Gujarat | 25.62 | 2.41 |
#4 Karnataka | 25 | 3.01 |
#5 Uttar Pradesh | 24.39 | 0.83 |
#6 West Bengal | 17.19 | 1.41 |
#7 Rajasthan | 15.7 | 1.56 |
#8 Andhra Pradesh | 14.49 | 2.19 |
#9 Telangana | 14 | 3.08 |
#10 Madhya Pradesh | 13.87 | 1.4 |
#11 Kerala | 11.3 | 2.33 |
#12 Haryana | 11.2 | 2.96 |
#13 Delhi | 10.4 | 2.72 |
#14 Odisha | 8.65 | 1.5 |
#15 Bihar | 8.59 | 0.54 |
#16 Punjab | 6.98 | 1.73 |
#17 Assam | 5.67 | 1.18 |
#18 Chhattisgarh | 5.07 | 1.33 |
#19 Jharkhand | 4.23 | 0.91 |
#20 Uttarakhand | 3.33 | 2.33 |
#21 Jammu & Kashmir (UT) | 2.3 | 1.32 |
#22 Himachal Pradesh | 2.14 | 2.22 |
#23 Goa | 1 | 4.72 |
#24 Andaman & Nicobar Islands** | 0.89 | 2.29 |
#25 Chandigarh* | 0.49 | 3.33 |
#26 Meghalaya | 0.46 | 0.98 |
#27 Manipur | 0.45 | 0.91 |
#28 Sikkim | 0.42 | 5.19 |
#29 Puducherry | 0.39 | 2.22 |
#30 Nagaland | 0.37 | 1.25 |
#31 Arunachal Pradesh | 0.37 | 2.05 |
#32 Mizoram | 0.35 | 1.98 |
#33 Tripura | 0.26 | 1.59 |
#34 Dadra & Nagar Haveli and Daman & Diu | NA | NA |
GDP sourced from PRS Legislative Research based on 2023-24 budget estimates; GDP Per Capita sourced from Ministry of Statistics & Programme Implementation